Menu Close

BIGC

BigCommerce是一家公开技术公司,并提供SaaS电子商务平台。 该公司成立于2009年,拥有600多名员工,总部位于德克萨斯州奥斯汀。它的功能包括客户群和细分,搜索引擎优化(SEO),网络托管等。

BigCommerce由澳大利亚人Eddie Machaalani和Mitchell Harper于2009年在网上聊天室举行的一次偶然相遇后于2009年成立。 2009年8月,两人重新推出了托管版本的Interspire购物车,称为“ BigCommerce” ,并在美国开设了第一家办事处。

BigCommerce经历了100%的失败,直到2011年7月31日,它从General Catalyst Partners那里获得了1500万美元的A轮融资。

2020年7月,BigCommerce申请IPO。

BigCommerce Holdings, Inc. provides technology services. Its software-as-a-service platform powers its customers branded e-commerce stores and their cross-channel connectionsto online marketplaces, social networks, and offline point-of-sale (POS) systems. The company was founded in 2009 and is headquartered in Austin, TX.

机构持股
持有者 持有份额 持股比例 份额变化 变化率 报告日期
BNY Mellon Investment Adviser, Inc. 5547 0.01% 5547 2020-09-30
Wells Fargo Funds Management LLC 52490 0.08% 52490 2020-09-30
Charles Schwab Investment Management Inc 43413 0.06% 5 0.01% 2020-09-30
First Trust Advisors L.P. 31998 0.05% 2020-09-30
AllianceBernstein L.P. 25318 0.04% 25318 2020-09-30
BlackRock Advisors LLC 23358 0.03% 23358 2020-09-30
Columbia Mgmt Investment Advisers, LLC 22669 0.03% 22669 2020-09-30
Principal Global Investors, LLC 22206 0.03% 22206 2020-09-30
Principal Life Insurance Co 12037 0.02% 12037 2020-09-30
SEI Investments Management Corp 11171 0.02% 11171 2020-09-30
EAM Investors, LLC 8806 0.01% 8806 2020-09-30
Artemis Investment Management LLP 8440 0.01% 8440 2020-09-30
Fidelity Investments 6412 0.01% 6412 2020-09-30
Fidelity Management Trust Co 56300 0.08% 56300 2020-09-30
Equitable 71450 0.11% 71450 2020-09-30
BlackRock Fund Advisors 104187 0.16% 29 0.03% 2020-09-30
Fidelity Management & Research Company LLC 119949 0.18% 119949 2020-09-30
Vanguard Investments Australia Ltd 258875 0.39% 258875 2020-09-30
Franklin Advisers, Inc. 318000 0.48% 318000 2020-09-30
Vanguard Group Inc 641790 0.96% 641790 2020-09-30
Wells Fargo 5520 0.01% 5520 2020-09-30
Barometer Capital Management Inc 16100 0.02% 16100 2020-09-30
National Bank Investments Inc 4000 0.01% 4000 2020-09-30
AMG Funds LLC 3800 0.01% 3800 2020-09-30
Invesco Capital Management LLC 3574 0.01% -13 -0.36% 2020-09-30
DWS Investment Management Americas, Inc. 3214 3214 2020-09-30
GuideStone Capital Management, LLC 1600 1600 2020-09-30
Legal & General Investment Management America Inc 8 8 2020-08-31
TD Asset Management Inc 927 927 2020-08-31
共同基金持股
持有者 持有份额 持股比例 份额变化 变化率 报告日期
Fidelity 13400 0.02% 13400 2020-08-31
Franklin Technology Fund 200000 0.30% 200000 2020-08-31
Franklin Small-Mid Cap Growth Fund 96500 0.14% 96500 2020-08-31
EQ/Morgan Stanley Small Cap Growth Port 71450 0.11% 71450 2020-08-31
Vanguard Small Cap Value Index Fund 68341 0.10% 68341 2020-08-31
Vanguard Small Cap Growth Index Fund 68291 0.10% 68291 2020-08-31
Fidelity Growth Company Commingled Pool 56300 0.08% 56300 2020-08-31
Wells Fargo Premier Large Company GrFd 40700 0.06% 40700 2020-08-31
Schwab US Small-Cap ETF 38503 0.06% 2020-09-30
iShares Russell Mid-Cap Growth ETF 34135 0.05% 22 0.06% 2020-09-30
First Trust US Equity Opportunities ETF 31772 0.05% 2020-09-30
iShares Russell 1000 Growth ETF 25818 0.04% 2020-09-30
AB Small Cap Growth Portfolio 24559 0.04% 24559 2020-08-31
iShares Russell Mid-Cap ETF 23478 0.04% 12 0.05% 2020-09-30
BlackRock Event Driven Equity Fund 23358 0.03% 23358 2020-08-31
Columbia Global Technology Growth Fund 17050 0.03% 17050 2020-08-31
Vanguard Small Cap Index 225660 0.34% 225660 2020-08-31
Vanguard Total Stock Market Index Fund 258875 0.39% 258875 2020-08-31
Principal SmallCap Blend SP 12037 0.02% 12037 2020-08-31
Franklin Small Mid Cap Growth VIP Fund 11500 0.02% 11500 2020-08-31
Barometer Equity Pool 16100 0.02% 16100 2020-08-31
Principal SmallCap Fund 11481 0.02% 11481 2020-08-31
Vanguard Instl Total Stock Market Idx Fd 11014 0.02% 11014 2020-08-31
Franklin DynaTech Fund 10000 0.01% 10000 2020-08-31
EAM Small Cap Growth 8806 0.01% 8806 2020-08-31
SEI Small Cap Growth (SIMT) Fund 3783 0.01% 3783 2020-08-31
SEI Small Cap (SIMT) Fund 3400 0.01% 3400 2020-08-31
SEI Small Cap II (SIIT) Fund 2721 2721 2020-08-31
SEI Small Cap (SIIT) Fund 1267 1267 2020-08-31
Principal SMA Small Cap Select Equity 1186 1186 2020-08-31
TD Global Equity Focused 813 813 2020-08-31
TD Active Global Enhanced Dividend ETF 114 114 2020-08-31
TD Active U.S. Enhanced Dividend ETF 21 21 2020-08-31
Legal & General Russell 2000 DC CIT 8 8 2020-08-31
Opus Balanced Fund NBI 4000 0.01% 4000 2020-08-31
本文内容除特别注明外均取自各新闻媒体(本站底部列表),并不代表本站立场! 评论不允许人身攻击。

发表回复

您的邮箱地址不会被公开。 必填项已用 * 标注